Subsidyscope Logo
 

Airport Detail — Marana Regional

At a Glance
Location: Tucson,AZ
Service Level: Reliever
Congressional District: AZ-8
Total Funding (2005-09): $9,601,004
Average grant amount: $1,371,572
Average operations/year: 
Average enplanements/year: 8

Funded Projects

Fiscal yearNPRDescriptionTotal Grant AmountDiscretionary FundingEntitlement Funding
2005 63 Conduct Noise Compatibility Plan Study $200,000 $150,000 $50,000
2005 50 Construct Taxiway $2,157,395 $2,007,395 $150,000
2006 72 Rehabilitate Runway $871,604 $285,000 $586,604
2006 50 Construct Taxiway $4,260,901 $2,506,188 $1,754,713
2006 68 Rehabilitate Taxiway $626,604 $190,000 $436,604
2007 45 Acquire Land For Approaches $1,034,500 $1,034,500 $0
2007 34 Construct Building $150,000 $0 $150,000
2008 34 Construct Building $111,240 $0 $111,240
2009 34 Improve Building $68,073 $0 $68,073
2009 34 Construct Building $120,687 $0 $120,687

Enplanements

YearEnplanements
20040
20052
20062
200716
200820