Subsidyscope Logo
 

Airport Detail — William P Hobby

At a Glance
Location: Houston,TX
Service Level: Primary
Congressional District: TX-22
Total Funding (2005-09): $57,928,161
Average grant amount: $6,436,462
Average operations/year: 213,819
Average enplanements/year: 4,104,841

Funded Projects

Fiscal yearNPRDescriptionTotal Grant AmountDiscretionary FundingEntitlement Funding
2005 92 Install Taxiway Lighting $2,000,000 $0 $2,000,000
2005 53 Extend Taxiway $11,128,110 $0 $11,128,110
2006 98 Acquire Aircraft Rescue & Fire Fighting Vehicle $1,121,305 $0 $1,121,305
2006 72 Rehabilitate Runway $3,359,635 $0 $3,359,635
2006 68 Rehabilitate Taxiway $1,924,114 $0 $1,924,114
2006 60 VALE Vehicle $12,557 $12,557 $0
2007 72 Rehabilitate Runway $13,000,000 $13,000,000 $0
2007 68 Rehabilitate Taxiway Lighting $9,990,000 $0 $9,990,000
2007 72 Rehabilitate Runway $1,501,000 $0 $1,501,000
2007 86 Security Enhancements $3,579,000 $0 $3,579,000
2007 45 Acquire Land For Approaches $845,931 $0 $845,931
2007 98 Acquire Safety Equipment and/or Fencing $3,785,000 $0 $3,785,000
2007 68 Conduct Environmental Study $839,250 $0 $839,250
2007 60 VALE Vehicle $7,905 $7,905 $0
2008 45 Acquire Land For Approaches $1,249,750 $0 $1,249,750
2008 86 Security Enhancements $3,573,825 $0 $3,573,825
2008 60 VALE Vehicle $10,779 $10,779 $0

Operations

YearOperations
2004245,102
2005242,385
2006237,048
2007236,742
2008220,010
2009101,629

Enplanements

YearEnplanements
20043,960,890
20053,961,642
20064,115,021
20074,239,375
20084,247,278