At a Glance
| At a Glance | |
|---|---|
| Location: | Carson City,NV |
| Service Level: | Reliever |
| Congressional District: | NV-2 |
| Total Funding (2005-09): | $22,956,953 |
| Average grant amount: | $3,826,159 |
| Average operations/year: | |
| Average enplanements/year: | 38 |
Stimulus(ARRA) Grants
| Fiscal Year | NPR | Grant Amount | Description |
|---|---|---|---|
| 2009 | 72 | $6,240,209 | Rehabilitate Runway |
| 2009 | 68 | $3,360,123 | Rehabilitate Taxiway |
Funded Projects
| Fiscal year | NPR | Description | Total Grant Amount | Discretionary Funding | Entitlement Funding |
|---|---|---|---|---|---|
| 2006 | 45 | Acquire Land For Approaches | $5,000,000 | $3,988,690 | $1,011,310 |
| 2007 | 45 | Acquire Land For Approaches | $5,000,000 | $4,052,935 | $947,065 |
| 2008 | 49 | Remove Obstructions | $2,850,000 | $2,738,760 | $111,240 |
| 2008 | 72 | Rehabilitate Runway | $190,000 | $190,000 | $0 |
| 2008 | 50 | Construct Taxiway | $47,500 | $47,500 | $0 |
| 2008 | 68 | Rehabilitate Taxiway | $85,500 | $56,240 | $29,260 |
| 2008 | 47 | Install Weather Reporting Equipment | $9,500 | $0 | $9,500 |
| 2009 | 47 | Install Weather Reporting Equipment | $174,121 | $0 | $174,121 |
Enplanements
| Year | Enplanements |
|---|---|
| 2004 | 0 |
| 2005 | 27 |
| 2006 | 80 |
| 2007 | 20 |
| 2008 | 65 |